<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Web Review</title>
	<atom:link href="http://www.indiawebreview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indiawebreview.com</link>
	<description>Surveying the Indian Internet landscape</description>
	<lastBuildDate>Fri, 01 Jul 2011 12:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>7Seas Entertainment launches social gaming platform on its online gaming portals www.onlinerealgames.com &amp; www.neodelight.com</title>
		<link>http://www.indiawebreview.com/7seas-entertainment-launches-social-gaming-platform-on-its-online-gaming-portals-www-onlinerealgames-com-www-neodelight-com.html</link>
		<comments>http://www.indiawebreview.com/7seas-entertainment-launches-social-gaming-platform-on-its-online-gaming-portals-www-onlinerealgames-com-www-neodelight-com.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gaming portals]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Social gaming]]></category>

		<guid isPermaLink="false">http://www.indiawebreview.com/?p=40</guid>
		<description><![CDATA[Hyderabad based independent IP based company 7seas Entertainment announced the addition of a social gaming platform to its online casual gaming portals www.neodelight.com &#038; www.onlinerealgames.com . Both the portals already have over 500 high scored games across all genres. The company claims that their &#8230; <a href="http://www.indiawebreview.com/7seas-entertainment-launches-social-gaming-platform-on-its-online-gaming-portals-www-onlinerealgames-com-www-neodelight-com.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:justify;">Hyderabad based independent IP based company 7seas Entertainment announced the addition of a social gaming platform to its online casual gaming portals <a href="http://www.neodelight.com/" target="_blank">www.neodelight.com</a> &#038; <a href="http://www.onlinerealgames.com/" target="_blank">www.onlinerealgames.com</a> . Both the portals already have over 500 high scored games across all genres.</p>
<p><span id="more-40"></span></p>
<p>The company claims that their new social gaming portals <a href="http://www.neodelight.com/" target="_blank">www.neodelight.com</a> &#038; <a href="http://www.onlinerealgames.com/" target="_blank">www.onlinerealgames.com</a> offer a wide range of interactive experience to its users.  The portal allows players to play the game, actively comment &amp; even challenge their counterparts’ move without any botheration of having something to say or post pictures. It also allows the player to invite friends, create avatars and form teams to play custom friendly league games.</p>
<p>Following an integration of Facebook social plug-ins, users can now login through their Facebook accounts. This will help the users to share gaming content amongst their friends with an option to “Like” all games, challenges, invite friends and access other exclusive contents on Facebook.</p>
<p>“With this integration, we look forward to assisting and reaching and doubling our user base by the year-end. There has been an explosion of social gaming out there in the online world. The best part of social games is ‘awareness of others’ ‘actions in games’. The primary objective behind launching this social gaming platform is to target a broad audience of users,” said <strong>Mr. L. Maruti Sanker, Managing Director of 7Seas Entertainment Limited.</strong><strong> </strong></p>
<p>Social gaming is already witnessing a surge in its popularity worldwide. This in fact is backed by a recent report from business insights which states that social gaming market encapsulates nearly 600 million users and was worth nearly $1.5 billion worldwide in 2010.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indiawebreview.com/7seas-entertainment-launches-social-gaming-platform-on-its-online-gaming-portals-www-onlinerealgames-com-www-neodelight-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeShop18 introduces new Baby Care and Kids products on its dedicated website</title>
		<link>http://www.indiawebreview.com/homeshop18-introduces-new-baby-care-and-kids-products-on-its-dedicated-website.html</link>
		<comments>http://www.indiawebreview.com/homeshop18-introduces-new-baby-care-and-kids-products-on-its-dedicated-website.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiawebreview.com/?p=37</guid>
		<description><![CDATA[HomeShop18.com, India&#8217;s leading e-commerce portal, is known for introducing super saver deals and exciting new products every month. The website has now launched multiple Baby and Kids product categories : Bath &#38; Skin Care, Health &#38; Safely, Baby Gear, Games, Back &#8230; <a href="http://www.indiawebreview.com/homeshop18-introduces-new-baby-care-and-kids-products-on-its-dedicated-website.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HomeShop18.com, India&#8217;s leading e-commerce portal, is known for introducing super saver deals and exciting new products every month. The website has now launched multiple Baby and Kids product categories : Bath &amp; Skin Care, Health &amp; Safely, Baby Gear, Games, Back to school range and many more with free shipping on purchase of any product above Rs. 1000.<br />
<span id="more-37"></span><br />
One of the largest e-commerce platforms, HomeShop18.com makes shopping possible all 24 hours of the day from the comfort of your home and displays products of more than 450 brands across different categories. It has also partnered with well-known Kids and Baby care brands &#8211; like Avent, BSA Toddlers, Barbie, 1st Step, Chicco, Disney, Farlin, Fisher Price, Himalaya, Mamy Poko, Mee Mee, Medela, Nuby, Pampers, Best Lock, Funskool, Hotwheels and Leapfrog.</p>
<p>Speaking about the partnership with HomeShop18.com, Ganesh Ramaswamy, the Himalaya Drug Company said, &#8220;A happy baby is a Himalaya baby! Partnering with Homeshop18 is helping us to widen our reach and make Himalaya&#8217;s herbal baby care products part of every mother&#8217;s must-have list. Thank you Homeshop18!&#8221;</p>
<p>The website offers products from a wide range of brands at reasonable prices, cash on delivery option and free shipping in more than 3000 Indian cities! Numerous indoor games &amp; puzzles, educational toys, baby toys, electronic toys, soft toys, dolls, outdoor games, arts &amp; crafts etc are available on HomeShop18.com, making it a dream come true for kids and mothers.</p>
<p>Speaking about the partnership and the exciting new kids and baby care range, Mr. Sundeep Malhotra, CEO HomeShop18 said, &#8220;Keeping in mind the comforts of every mother and helping in sharing their few more responsibilities, we at HomeShop18 have made available a wide array of products on kids range with world best brands available. The Indian baby care market is the most exciting in the world, with 19 per cent of births over the world taking place in India every year. HomeShop18 views a great potential in associating with top brands and taking the industry to the next level.&#8221;</p>
<p>&#8220;We at Funskool are very excited to partner with HomeShop18. The initial response has been quite encouraging and we hope the association will continue to grow!&#8221;said Mr. R.Jeswant, Vice President (Sales &amp; Marketing), Funskool (India) Limited.</p>
<p>HomeShop18.com has made childhood enjoyable for kids as well as mothers with an amazing range of gifts, toys and baby care products available. For more information on HomeShop18 and its products, contact 1800-1800-918 or visit <a href="http://www.homeshop18.com">www.homeshop18.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiawebreview.com/homeshop18-introduces-new-baby-care-and-kids-products-on-its-dedicated-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediff.com reports continued growth in the fiscal year ended March 31-2011</title>
		<link>http://www.indiawebreview.com/rediff-com-reports-continued-growth-in-the-fiscal-year-ended-march-31-2011.html</link>
		<comments>http://www.indiawebreview.com/rediff-com-reports-continued-growth-in-the-fiscal-year-ended-march-31-2011.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiawebreview.com/?p=33</guid>
		<description><![CDATA[For the quarter ended March 31, 2011, Rediff.com saw a growth of 24% on a yearly basis and 2% sequentially. Rediff&#8217;s total India revenue, including fee-based and online advertising revenues, hiked up by 20% and 1% respectively during the same &#8230; <a href="http://www.indiawebreview.com/rediff-com-reports-continued-growth-in-the-fiscal-year-ended-march-31-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the quarter ended March 31, 2011, Rediff.com saw a growth of 24% on a yearly basis and 2% sequentially. Rediff&#8217;s total India revenue, including fee-based and online advertising revenues, hiked up by 20% and 1% respectively during the same periods. Rediff&#8217;s user base in India increased by 43%, as reported by ComScore Media Metrix, a much higher growth rate than the total Internet market&#8217;s in India.<br />
<span id="more-33"></span><br />
&#8220;In the recent quarters and specifically in the last year, growth in revenue and in our user base shows very early signs of the positive impact of our strategic initiatives. We believe future periods will be reflective of greater recall of the Rediff brand, driven by our new service offerings, as well as the continued build-out of the broadband infrastructure in India. We also believe that the real growth for our Company will begin to take hold over the next 12-24 months as anticipated broadband Internet and 3G services become more widespread and affordable, and equally important, as networks deliver a high-speed and higher quality Internet experience for the consumer,&#8221; said Ajit Balakrishnan, Chairman and CEO, Rediff.com.</p>
<p>In order to strengthen Rediff&#8217;s future, the management worked hard over the past two to three years with the aim of venturing into new growth markets thereby increasing their total revenue earning capacity through subscription businesses while also improving the operational efficiency of the core business. The entire Rediff website was overhauled to make it mobile friendly in order to reach more number of potential customers.</p>
<p>Rediff has also enhanced user experience by adding innovative features to existing services. During the fourth quarter, MyPage, Rediff&#8217;s social networking service, saw the addition of SlideSong that allows users to add music to picture albums and share them with friends. Rediff&#8217;s movie section, which reviews latest movies, now also features its music streaming service SongBuzz. These initiatives were taken with the aim of furthering growth of the Rediff brand and make it the website of choice.</p>
<p>Rediff Deal Ho Jaye!</p>
<p>Rediff&#8217;s new &#8220;Rediff Deal Ho Jaye&#8221;, a Group Deals service which provides advertising solutions for local merchants, has been launched in 40 Indian cities and offers a cash-on-delivery option. Merchants can build on their existing business by taking advantage of Rediff&#8217;s web traffic of 15 million unique visitors per month and increase their customer base by offering special discounts and promotions.</p>
<p>Mr. Balakrishnan continued, &#8220;Deal Ho Jaye! will help consumers discover new services and experiences in their city, such as restaurants, spas, hotels, healthcare, tattoos, hobby classes, adventure sports and other local attractions across 70 categories and at 30-60% discounts, thus helping them make the most of their quality time with their family and friends. We are excited about this new offering as it offers growth potential for our Company over the long-term, while providing consumers with value-added, discounted services today.&#8221;</p>
<p>As of March 31, 2011, Rediff&#8217;s cash balance was $36.92 million, which provides enough working capital to cover its liquidity needs and deploy its strategy, including investments in product development and marketing initiatives. Rediff will continue to invest $1.0 &#8211; $1.5 million per quarter throughout the fiscal year.</p>
<p>Investors can visit <a href="http://investor.rediff.com">investor.rediff.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiawebreview.com/rediff-com-reports-continued-growth-in-the-fiscal-year-ended-march-31-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Inform’s vinform.com now offers self assessment tests as part of its Online Verification Services</title>
		<link>http://www.indiawebreview.com/ams-inform%e2%80%99s-vinform-com-now-offers-self-assessment-tests-as-part-of-its-online-verification-services.html</link>
		<comments>http://www.indiawebreview.com/ams-inform%e2%80%99s-vinform-com-now-offers-self-assessment-tests-as-part-of-its-online-verification-services.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiawebreview.com/?p=28</guid>
		<description><![CDATA[Risk management and background check services provider, AMS Inform&#8217;s personal credential verification and certification website &#8211; vinform.com will now provide new services to employees whereby they can avail of self-assessment and psychometric tests such as Intelligence Quotient (IQ) analysis, management &#8230; <a href="http://www.indiawebreview.com/ams-inform%e2%80%99s-vinform-com-now-offers-self-assessment-tests-as-part-of-its-online-verification-services.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Risk management and background check services provider, AMS Inform&#8217;s personal credential verification and certification website &#8211; vinform.com will now provide new services to employees whereby they can avail of self-assessment and psychometric tests such as Intelligence Quotient (IQ) analysis, management ability analysis, marketing aptitude analysis etc. Free trials on some tests and a limited period discount are also being offered.<br />
<span id="more-28"></span><br />
Speaking about the new offering, Sachin Aggarwal, Director-Client Coverage, AMS Inform said, &#8220;We have seen great interest and demand for our existing web offerings, including employment credentials verification and certification and we saw the need for other online products and solutions that would significantly help with career prospects for individuals.&#8221;</p>
<p>These services are offered by AMS Inform in collaboration with Central Test, a leading website for online psychometric testing. Users can now take these tests themselves on vinform.com. The tests are reasonably priced at around INR 200-400 except for the limited period free trial tests.</p>
<p>Offering unique solutions to individuals and corporate, vinform.com can now handle pre-payments via a reporting and payment tracking system. With the importance given to background checks where companies prefer candidates with pre-verified credentials, vinform.com&#8217;s services are increasingly valuable today. Moreover, organisations prefer assessing potential employees to check their productivity and its impact on organization ROI. In the given scenario, vinform.com&#8217;s services are the need of the day and give employees and organisations an edge over others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiawebreview.com/ams-inform%e2%80%99s-vinform-com-now-offers-self-assessment-tests-as-part-of-its-online-verification-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated personalised career counselling services launched at MeraCareerGuide.Com</title>
		<link>http://www.indiawebreview.com/dedicated-personalised-career-counselling-services-launched-at-meracareerguide-com.html</link>
		<comments>http://www.indiawebreview.com/dedicated-personalised-career-counselling-services-launched-at-meracareerguide-com.html#comments</comments>
		<pubDate>Tue, 31 May 2011 04:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiawebreview.com/?p=14</guid>
		<description><![CDATA[Today, there is a scarcity of career options available to students as they proceed through the school years. There is thus an acute need for career guidance and counselling for students as they struggle through difficulties in : - Career &#8230; <a href="http://www.indiawebreview.com/dedicated-personalised-career-counselling-services-launched-at-meracareerguide-com.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, there is a scarcity of career options available to students as they proceed through the school years. There is thus an acute need for career guidance and counselling for students as they struggle through difficulties in <span id="more-14"></span>:<br />
- Career decisions<br />
- Unavailability of mentor in family<br />
- Choosing courses based on herd instinct<br />
- Dissatisfaction with chosen careers<br />
- Increasing unemployment<br />
- Saturation of workforce in particular stream<br />
- Mismatch of skills, interest and abilities with the courses/career opted</p>
<p>To redress such issues, Delhi-based Catalog Educational Services Pvt. Ltd has re-launched a more personalised MeraCareerGuide.Com to help out &#8220;motivated but directionless&#8221; students between the age group of 13 to 24 years.</p>
<p>&#8220;More than 50% of the Indian population is less than 25 years of age. Most youth are not sure how to make good career decisions, and they are not clear, even just prior to graduation, what they want to do when they enter the workforce. And that&#8217;s where MeraCareerGuide.com fills the gap and acts as a personal career counsellor to students of age group of 13 years-24 years,&#8221; says Surabhi Dewra from MeraCareerGuide.Com.</p>
<p>Industry experts and career counsellors guide students in all career issues and moreover, students can avail help sitting at home as portal leverages ICT to provide career counselling using scientifically developed career assessment, IVR Telephony and email.</p>
<p>An accurate Psychometric Career Assessment test is available to help students find in which career their aptitude, personality and interest fits in. This test can be taken online and results are generated real-time. All the tests and services are priced reasonably and payments can be made using credit card, debit card or netbanking.</p>
<p>&#8220;Having studied at BITS-pilani I was fortunate to have ready access to guides. But when we talk about India where too many youth do not have fortune to have access to good mentors career counselling becomes crying need of the time,&#8221; comments Surabhi Dewra.</p>
<p>Till date, more than 2 lakh students have benefitted from MeraCareerGuide.Com and with personalised counselling now made available, the company aims to provide dedicated and useful services to more users.</p>
<p>For more information, log on to<a title="meracareerguide.com" href="http://www.meracareerguide.com"> http://www.meracareerguide.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiawebreview.com/dedicated-personalised-career-counselling-services-launched-at-meracareerguide-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banyantree Infomedia launches Answerify, India&#8217;s first comprehensive answer site</title>
		<link>http://www.indiawebreview.com/banyantree-infomedias-launches-answerify-indias-first-comprehensive-answer-site.html</link>
		<comments>http://www.indiawebreview.com/banyantree-infomedias-launches-answerify-indias-first-comprehensive-answer-site.html#comments</comments>
		<pubDate>Tue, 31 May 2011 04:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiawebreview.com/?p=9</guid>
		<description><![CDATA[Banyantree Infomedia has announced the global launch of a brand new sub domain, &#8220;Answerify&#8221;, after garnering huge response to its beta version launched around 8 months back. The new version is launched with full public access. Answerify is an advanced &#8230; <a href="http://www.indiawebreview.com/banyantree-infomedias-launches-answerify-indias-first-comprehensive-answer-site.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Banyantree Infomedia has announced the global launch of a brand new sub domain, &#8220;Answerify&#8221;, after garnering huge response to its beta version launched around 8 months back. The new version is launched with full public access. <span id="more-9"></span>Answerify is an advanced question and answer portal and is currently being hosted on <a title="india-server.com" href="http://www.india-server.com" target="_blank">www.india-server.com</a> making it the first global answers portal launched from India. Beside Answerify, India-server.com also hosts a number of informative domains like news and gadget reviews. The domain has a clear edge over others in the categorization bit and is easy to use and navigate for the user. Banyantree also provides a separate category for brands, a first again for an answer site.</p>
<p>Speaking about the launch of the sub domain, Sanjay Virmani, Managing Partner, said, &#8220;I am mighty pleased with the way it has turned out, especially the look and feel of the site. We have been ruminating on this for quite a bit, just to make sure that we do not compromise on the visual aesthetics in trying to achieve something that&#8217;s simple to handle.&#8221;</p>
<p>He is extremely positive about the raffic and added, &#8220;Traffic is something that we aren&#8217;t overtly concerned about at the moment. Having kept the categorization simple, we are sure about the site gaining momentum and fast.&#8221;</p>
<p>Another first timer and a potential booster for the project is the zero registration process. Sanjay adds, &#8220;It is not the first time someone ever did that, however we are surely the earliest to come up with this facility in a question/answer site. As per our observation, when trying to answer someone else&#8217;s query, a registration process is usually the strongest hindrance. We understand this and have rightfully done away with the age old registration program. Instead, all one has to do now is insert an email address and get answering.&#8221;</p>
<p>Banyantree Infomedia is known for contributing useful and intelligent websites on the Internet such as highereducationinindia.com or Real Estate Hungama. Answerify has set a new benchmark for other answer sites by taking advantage of Web 2.0 and proves it has what Sanjay likes to call, the &#8220;Wow Factor&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiawebreview.com/banyantree-infomedias-launches-answerify-indias-first-comprehensive-answer-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.9 Media&#8217;s ThinkDigit.com ranked as the number 1 technology website by Google Ad Planner</title>
		<link>http://www.indiawebreview.com/9-9-medias-thinkdigit-com-ranked-as-the-number-1-technology-website-by-google-ad-planner.html</link>
		<comments>http://www.indiawebreview.com/9-9-medias-thinkdigit-com-ranked-as-the-number-1-technology-website-by-google-ad-planner.html#comments</comments>
		<pubDate>Tue, 24 May 2011 05:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiawebreview.com/?p=4</guid>
		<description><![CDATA[Google Ad Planner, an independent research and media-planning tool, has ranked 9.9 Media&#8217;s website, ThinkDigit.com, as the top technology website in India. ThinkDigit.com is the website of choice for a fast growing community of technology users in India who frequent &#8230; <a href="http://www.indiawebreview.com/9-9-medias-thinkdigit-com-ranked-as-the-number-1-technology-website-by-google-ad-planner.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Ad Planner, an independent research and media-planning tool, has ranked 9.9 Media&#8217;s website, ThinkDigit.com, as the top technology website in India.<br />
<span id="more-4"></span><br />
ThinkDigit.com is the website of choice for a fast growing community of technology users in India who frequent the website for the latest technological news, product reviews, updates on software and mobile apps development. Another 9.9 Media offering is the magazine Digit, which is also the most read technology magazine in India according to the Indian Readership Survey.</p>
<p>As per Google Ad Planner&#8217;s analytics, <a href="http://www.thinkdigit.com/">ThinkDigit.com</a> saw 7.6 lakh visits in April with 16 lakh pageviews. Techtree.com (5.7 lakh visits and 15 lakh pageviews) and Tech2.in.com (3.2 lakh visits and 8.2 lakh pageviews) ranked second and third respectively, making ThinkDigit.com the clear winner by a huge majority.</p>
<p>ThinkDigit.com&#8217;s user base is between the age group of 18-35 years and exerts a major influence on the technology buying decisions of their close ones. The website sports a discussion forum for the entire community to interact and share opinions and is also supported by Facebook and Twitter.</p>
<p>Pramath Raj Sinha, Founder &amp; Managing Director, 9.9 Media, said, &#8220;We are honoured to be ranked number 1 by Google&#8217;s Ad Planner. We owe it to the enthusiastic support of our readers and online visitors. We will continue to offer exciting content and an interactive platform to engage technology enthusiasts in India.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiawebreview.com/9-9-medias-thinkdigit-com-ranked-as-the-number-1-technology-website-by-google-ad-planner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

